top of page
製品比較
Models | Photos | Processor | Software | API | Optional Peripherals | Touch | Size | OS |
---|---|---|---|---|---|---|---|---|
VEGA GEN 2 INDOOR | Quad Core ARM A53@1.5GHz | StarOS, Star Control | Yes | No | CAP Touch | 10 inch | Android 11 | |
NEBULA GLOW PLUS | Dual-core Cortex-A72 up to 1.8GHz Quad-core Cortex-A53 up to 1.4GHz | StarOS, Star Control | Yes | No | CAP Touch | 10 inch | Android 12 | |
NEBULA GLOW LITE | Quad-core 64-bit Cortex-A53 up to 1.5GHz | StarOS, Star Control | Yes | No | CAP Touch | 10 inch | Android 11 | |
NEBULA GLOW | Quad-core Cortex-A55 up to 2.0GHz | StarOS, Star Control | Yes | No | CAP Touch | 10 inch | Android 12 | |
NEBULA LITE | Quad Core ARM Cortex A53@1.5GHz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader | CAP Touch | 10,15,21inch | Android 11 | |
NEBULA GEN 2 | Quad Core ARM Cortex A55@2.0GHz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader | CAP Touch | 10, 15, 21inch | Android 12 | |
NEBULA PLUS | Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to1.4GHz | StarOS | Star Control | Yes | 1D/2D Barcode, RFID | Cap Touch | 10", 15.6" 21.5" | Android 9| Android 12 | |
MAGNETAR | J6412, i3-8145U, i5-8265U | Windows ( License sold separately) | No | No | IP65 on front glass | 10, 15, 21inch | Windows IoT | |
ULTRON | J1900, J6412, i3-8145U, i5-8265U | Windows ( License sold seperately) | No | Barcode(1D+2D) | CAP Touch | 10, 15, 21inch | Windows IoT | |
INFINITUS | J6412, i3-8145U, i5-8265U | Windows (License sold seperately) | No | No | IP65 on front glass | 32, 43inch | Windows IoT | |
MAGNETAR | Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to1.4GHz | StarOS, Star Control | Yes | No | IP65 on front glass | 10, 15, 21inch | Android 12 | |
TAURI | Cortex A17, Quad Core 1.8Ghz | StarOS, TAURI Cloud | Yes | Relay Box | CAP Touch | 10, 15, 21inch | Android 7.1 | |
VEGA X | Quad Core ARM Cortex
A55@2.0GHz | StarOS, Star Control | Yes | No | CAP Touch | 7inch | Android 12 | |
NEBULA PLUS | Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to1.4GHz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader, Camera, LED Light | CAP Touch | 10inch | Android 9.0/ Android 12 | |
NEBULA GEN 1 | Cortex A17, Quad Core 1.8Ghz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader | CAP Touch | 10, 15, 21inch | Android 9.0 | |
INFINITUS | Dual core Cortex-A72 up to 1.8GHz, Quad core Cortex-A53 up to1.4GHz | StarOS, Star Control | Yes | No | IP65 on front glass | 32, 43inch | Android 12 | |
JARVIS - 10inch Meeting Room | CortexA7, Quad core 1.2 GHz | StarOS, Star Control | Free demo apk (open source) | Barcode(1D+2D), External NFC Reader | CAP Touch | 10inch | Android 7.1 | |
JARVIS - 14, 24, 27inch | Cortex A17, Quad Core 1.8Ghz | No | No | No | CAP Touch | 14, 24, 27inch | Android 7.1 | |
JARVIS - 10inch | CortexA7, Quad core 1.2 GHz | StarOS, Star Control | No | Barcode(1D+2D), External NFC Reader | CAP Touch | 10inch | Android 7.1 |
bottom of page