top of page
Product Comparison
Models | Photos | Processor | Software | API | Optional Peripherals | Touch | Size | OS |
---|---|---|---|---|---|---|---|---|
NEBULA HEXACORE | RK3399 | StarOS | Star Control | Yes | 1D/2D Barcode, RFID | Cap Touch | 10", 15.6" 21.5" | Android 9| Android 12 | |
MAGNETAR | J6412, i3-8145U, i5-8265U | Windows ( License sold separately) | No | No | IP65 on front glass | 10, 15, 21inch | Windows IoT | |
ULTRON | J1900, 4205U, i3-8145U, i5-8265U | Windows ( License sold seperately) | No | Barcode(1D+2D) | CAP Touch | 10, 15, 21inch | Windows IoT | |
INFINITUS | J6412, i3-8145U, i5-8265U | Windows (License sold seperately) | No | No | IP65 on front glass | 32, 43inch | Windows IoT | |
MAGNETAR | RK3399, Quad Core 1.8 GHz | StarOS, Star Control | Yes | No | IP65 on front glass | 10, 15, 21inch | Android 9.0 | |
TAURI | RK3288, Quad Core 1.8 GHz | StarOS, TAURI Cloud | Yes | Relay Box | CAP Touch | 10, 15, 21inch | Android 7.1 | |
VEGA X | Quad Core A35 | StarOS, Star Control | Yes | No | CAP Touch | 7inch | Android 9.0 | |
NEBULA PLUS | RK3399, Quad Core 1.8 GHz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader, Camera, LED Light | CAP Touch | 10inch | Android 9.0/ Android 12 | |
NEBULA QUADCORE | RK3288, Quad Core 1.8 GHz | StarOS, Star Control | Yes | Barcode(1D+2D), External NFC Reader | CAP Touch | 10, 15, 21inch | Android 9.0 | |
INFINITUS | RK3399, Quad Core 1.8 GHz | StarOS, Star Control | Yes | No | IP65 on front glass | 32, 43inch | Android 9.0 | |
JARVIS - 10inch Meeting Room | RK3128, Quad Core 1.2 GHz | StarOS, Star Control | Free demo apk (open source) | Barcode(1D+2D), External NFC Reader | CAP Touch | 10inch | Android 7.1 | |
JARVIS - 14, 24, 27inch | RK3288, Quad Core 1.8 GHz | No | No | No | CAP Touch | 14, 24, 27inch | Android 7.1 | |
JARVIS - 10inch | RK3128, Quad Core 1.2 GHz | StarOS, Star Control | No | Barcode(1D+2D), External NFC Reader | CAP Touch | 10inch | Android 7.1 |
bottom of page